Wheels and castors for food processing industries
Wheels and castors for food processing industries
Wheels, castors and accessories for trolleys used in internal industrial logistics
Castors for scaffoldings
Rollers, drive wheels and stabilizer wheels for pallet trucks
Compact castors for AGVs, AMRs and robotic systems
Wheels and castors for waste bin containers
TR-PowerHigh polyurethane tread; hardness 92 +/-3 Shore A. Cast iron centre.
Fixed bracket type EE MHD, with a plate made of forged steel and a fork with two drawn sides electrowelded to the flange.
Suitable for environment with atmospheric agents, alcohol and glycol; not suitable for applications where mineral and organic acids, base solutions and saturated vapour are present.
Suitable for tiles and cement-resin. Not recommended unpaved floors or in the presence of processing residues. Not suitable in the presence of obstacles, even if small. They do not mark or damage fragile floors.
Para cada carga e diâmetro, a tabela indica a força (em daN) necessária para empurrar ou puxar uma única roda a uma velocidade constante de 4 km/h em piso liso. Para a movimentação manual de um carrinho de 4 rodas, escolher diâmetros que resultem em valores 5 daN; para movimentação frequente, escolher valores 3 daN.
| Diâmetro | largura | 150 | 300 | 450 | 600 | 1000 | 1500 | 2000 | 2800 |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 4 | 10 | ||||||
| 100 | 0 | 3,4 | 7 | ||||||
| 125 | 60 | 3 | 5,8 | 9,9 | 12,5 | ||||
| 125 | 50 | 3 | 5,8 | 9,9 | |||||
| 125 | 38 | 3,1 | 6 | 10,3 | |||||
| 140 | 54 | 3 | 5,8 | 9,9 | 12,5 | ||||
| 150 | 54 | 2,2 | 4,7 | 7,7 | 11,3 | ||||
| 150 | 50 | 2,2 | 4,7 | 7,7 | 11,3 | ||||
| 160 | 50 | 2 | 4,5 | 7,4 | 10,8 | ||||
| 200 | 80 | 1,1 | 3,1 | 4,5 | 6 | 10,3 | 15,3 | ||
| 200 | 50 | 1,5 | 3,4 | 5,4 | 7,6 | 14,4 | |||
| 250 | 80 | <1 | 2,2 | 4 | 5,4 | 9,2 | 14 | ||
| 250 | 60 | <1 | 2,7 | 4,2 | 5,6 | 9,8 | 14,4 | ||
| 300 | 100 | <1 | 1,3 | 3,1 | 4,5 | 7,7 | 11,7 | 14,4 | |
| 300 | 80 | <1 | 1,3 | 3,1 | 4,5 | 7,7 | 11,7 | 14,4 | |
| 300 | 60 | <1 | 2,5 | 4,5 | 6 | 10,3 | 15,5 | ||
| 400 | 100 | <1 | <1 | 1,8 | 2,9 | 6,1 | 9,9 | 11,7 | 18,9 |
O seu pedido foi enviado com sucesso