Wheels and castors for food processing industries
Wheels and castors for food processing industries
Wheels, castors and accessories for trolleys used in internal industrial logistics
Castors for scaffoldings
Rollers, drive wheels and stabilizer wheels for pallet trucks
Compact castors for AGVs, AMRs and robotic systems
"TR" polyurethane wheels, cast iron centre. These wheels can also be used as drive wheels: the wheel hub is manufactured so that it can be easily reworked to achieve a splin or a key housing.
Suitable for environment with atmospheric agents, alcohol and glycol; not suitable for applications where mineral and organic acids, base solutions and saturated vapour are present.
Suitable for tiles and cement-resin. Not recommended unpaved floors or in the presence of processing residues. Not suitable in the presence of obstacles, even if small. They do not mark or damage fragile floors.
For each load and diameter, the table indicates the force (in daN) needed to push or tow a single wheel at the constant speed of 4 km/h on smooth flooring. For manual handling of a 4-wheeled trolley we recommend diameters that have values 5 daN, for frequent handling we recommend diameters with values 3 daN.
| Diameter | Width | 150 | 300 | 450 | 600 | 1000 | 1500 | 2000 | 2800 |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 4,5 | 11 | ||||||
| 100 | 0 | 3,8 | 7,7 | ||||||
| 125 | 60 | 3,3 | 6,5 | 11 | 14 | ||||
| 125 | 38 | 3,5 | 7 | 11,5 | |||||
| 125 | 50 | 3,3 | 6,5 | 11 | |||||
| 150 | 60 | 2 | 4 | 8 | 11 | ||||
| 150 | 80 | 1,8 | 3,5 | 6 | 10,5 | 18 | |||
| 150 | 50 | 2,5 | 5,2 | 8,6 | 12,6 | ||||
| 160 | 50 | 2,3 | 5 | 8,3 | 12 | ||||
| 180 | 50 | 2 | 4,1 | 6,8 | 9,7 | ||||
| 200 | 50 | 1,7 | 3,8 | 6 | 8,5 | 16 | |||
| 200 | 80 | 1,3 | 3,5 | 5 | 6,7 | 11,5 | 17 | ||
| 250 | 60 | 1 | 3 | 4,7 | 6,3 | 10,9 | 16 | ||
| 250 | 80 | <1 | 2,5 | 4,5 | 6 | 10,3 | 15,5 | ||
| 300 | 60 | <1 | 2 | 4 | 5,5 | 9,6 | 15 | ||
| 300 | 80 | <1 | 1,5 | 3,5 | 5 | 8,6 | 13 | 16 | |
| 400 | 100 | <1 | <1 | 2 | 3,2 | 6,8 | 11 | 13 | 21 |
Your request has been sent successfully