Wheels and castors for food processing industries
Close
Wheels and castors for food processing industries
Wheels, castors and accessories for trolleys used in internal industrial logistics
Castors for scaffoldings
Rollers, drive wheels and stabilizer wheels for pallet trucks
Compact castors for AGVs, AMRs and robotic systems
Series
| 22 | 23 | 52 |
| 53 | 71 | 82 |
| 82AF (PUNCTURE-PROOF) | 60 | 61 |
| 68 | 68BLU | 73 |
| 73AE | 58AL (ALUMINIUM) | 58HT (THICK) |
| 58GH (CAST IRON) | 62BS (LOW THICKNESS) | 62AL (ALUMINIUM) |
| 62GH (CAST IRON) | 62ER (ERGONOMIC) | 62ACER (STEEL ERGO) |
| 62NY (NYLON) | 62NYER (NYLON ERGO) | 63AC (STEEL) |
| 63GH (CAST IRON) | 64 | 65AL (ALUMINIUM) |
| 65GH (CAST IRON) | 65HT (THICK) | 65ER (ERGONOMIC) |
| 65ACER (STEEL ERGO) | 66 | 68P (HEAVY) |
| 68EP (EXTRA-HEAVY) | 69 | 72AL (ALUMINIUM) |
| 72GH (CAST IRON) | 72AC (STEEL) | 67 |
| 68FV (GLASS FIBER) | 72GS (SILICONE RUBBER) | 53AS (ANTISTATIC) |
| 62ESD | 65ESD | 59 |
| 74 | 75 | 76 |
| 77 | 78 | 79 |
| 32 | 36 | 37 |
| 38 | 51 | 33 |
| 34 | 35 | 39 |
Rolling actions
| CODE | TYPE OF ROLLING |
| CB | Plain bore |
| CC | Ball bearings |
| CR | Roller bearings |
| CCX | Stainless steel ball bearings |
| CRX | Stainless steel roller bearings |
| SC | Ball bearing seats |
| SCH | Key housing |
Brackets
| CODE | TYPE OF BRACKET |
| SRP | Swivel top plate bracket |
| SF | Fixed bracket |
| SRF | Swivel bolt hole bracket |
| SRC/LIS | Swivel bracket with solid stem |
| SRC/FIL | Swivel bracket with threaded stem |
| SRC/ESP NY | Swivel bracket with nylon expander |
| SRC/ESP ZAMA | Swivel bracket with Zamak expander |
| SRC/LIVEL | Swivel bracket with scaffolding leveller |
Bracket family
| CODE | BRACKET FAMILY |
| SL | Light-duty |
| NL | Standard-duty |
| NLX | Standard-duty (stainless steel) |
| LPG | Light-duty (large top plate) |
| NLL | Light-duty (small top plate) |
| M | Medium-duty |
| P | Medium-Heavy duty |
| PX | Medium-Heavy duty (stainless steel) |
| PT | Heavy-duty with hardened ballrace grooves |
| EP | Extra heavy-duty |
| EEMHD | Electrowelded Medium-Heavy duty |
| EEHD | Electrowelded Heavy duty |
| EEEHD | Electrowelded Extra heavy-duty |
| EEGMHD | Twin electrowelded Medium-Heavy duty |
| EEGHD | Twin electrowelded Heavy duty |
| EEGEHD | Twin electrowelded Extra heavy-duty |
| EESMHD | Sprung loaded electrowelded |
| TRAB | Scaffolding |
Brake
| CODE | TYPE OF BRAKE |
| FA | Front brake |
| FP | Rear brake |
| FE1 | Hexagonal brake 1 dead spot |
| FE2 | Hexagonal brake 2 dead spot |
| FCA | Dead man brake |
Plate (Industrial)
| CODE | UNIT OF MEASURE (mm x mm) |
| R1.0 | 100x85 |
| R2.0 | 140x110 |
| R2.1 | 135x110 |
| R2.2 | 134x109 |
| R2.3 | 140x108 |
| R3.0 | 175x140 |
| R3.1 | 135x175 |
| R4.0 | 200x160 |
| R5.0 | 250x200 |
| R5.1 | 250x230 |
| R6.0 | 270x230 |
Plate (Institutional)
| CODE | UNIT OF MEASURE (mm x mm) |
| S1.0 | 42x42 |
| S1.F | 48x48 |
| S2.0 | 55x55 |
| S3.0 | 60x60 |
| S3.F | 60x67 |
| R7.0 | 77x67 |
| R8.0 | 95x80 |
| R9.0 | 55x25 |
Bolt hole
| CODE | DIAMETER (mm) |
| C1 | Ø73 |
| C2 | Ø102 |
| C3 | Ø63 |